QCR193 | Pierre D.

Membre depuis : 2021-04-18
349

Vols réussis

125244

miles nautiques parcourus

550.61

Heures accumulées

173fpm

Taux de toucher des roues moyen

0 sur 18
2024-01-07
2023-02-09
2022-03-09
2022-01-17
2021-09-05
2021-08-25
2021-06-13
2021-05-27
2021-05-27
2021-05-27
2021-05-27
2021-05-11
2021-05-10
2021-05-10
2021-05-10
2021-05-01
2021-05-01
2021-04-28
2021-04-24
2021-04-24
2021-04-21
2021-04-18
2021-04-18

Registre des vols

Date Appareil Départ Arrivée Distance Carburant Durée Atterissage
2024-03-24 16:34:06 Airbus A319 CFM Air Canada Rouge CYUL KBHM 986.1 NM 13009 lbs 2.73 317 fpm
2024-03-06 22:38:06 Airbus A320 Neo Qc Air CYVR KSFO 742.7 NM 7697 lbs 2.13 402 fpm
2024-03-06 05:11:44 DA42-TDI Ribbon CYZV CYGP 129.7 NM 73 lbs 1.13 181 fpm
2024-02-04 20:40:51 Airbus A318 Canadian Xpress CYZV CYOW 501.0 NM 5510 lbs 1.33 304 fpm
2024-02-03 19:34:54 Airbus A321Neo Rouge KDCA KDFW 1052.7 NM 12318 lbs 2.80 277 fpm
2024-01-29 19:34:34 Boeing 777-200ER United Airlines N78009 KSEA VABB 6943.8 NM 200825 lbs 15.15 154 fpm
2024-01-28 22:01:34 Airbus A319 CFM Delta KSFO KPIR 285 NM -23788 lbs 2.85 510 fpm
2024-01-28 15:06:07 Airbus A330 Air Canada Airlines ZUUU KSEA 5619.4 NM 142719 lbs 11.83 656 fpm
2024-01-21 19:15:14 Boeing 777-200ER Air Canada KPHX CYUL 1944.4 NM 52562 lbs 4.22 105 fpm
2024-01-13 19:49:05 Airbus A319 CFM NASCAR KRSW KDFW 925.6 NM 13576 lbs 3.28 304 fpm
2024-01-07 19:44:58 Airbus A330 Air Canada Airlines KDFW SKBO 2163.9 NM 58776 lbs 4.87 735 fpm
2024-01-06 23:41:20 Cessna Skyhawk Asobo KSLC KTVY 24.4 NM 18 lbs 0.28 7 fpm
2024-01-06 23:11:43 Airbus A320 Neo Qc Air CYLW KSLC 640.9 NM 6796 lbs 1.80 241 fpm
2024-01-06 20:16:58 Airbus A321neo LEAP Santa Xpress KMKE CYYR 1295.5 NM 13125 lbs 3.07 271 fpm
2023-12-28 00:54:02 Airbus A319 CFM Air Canada Rouge KTLH KASE 1261.7 NM 17693 lbs 3.72 396 fpm
2023-12-21 21:21:01 Airbus A320 Neo Qc Air CYUL CYYZ 316.0 NM 3785 lbs 1.23 352 fpm
2023-02-20 04:20:00 Cessna 172SP CVN/DGTK312 LDSP 130 NM 635 lbs 1.30 120 fpm
2023-02-20 02:45:17 TBM 930 QCAir LYPG LQSA 108.6 NM 240 lbs 0.60 168 fpm
2023-02-16 00:53:50 Cessna 152 Asobo LATI LYPG 64.6 NM 22 lbs 0.83 108 fpm
2023-02-09 23:29:51 Beechcraft King Air 350 Royal Canadian Air Force Search and Rescue LGIO LATI 116.1 NM 525 lbs 0.60 59 fpm
2023-02-08 02:03:06 Asobo Baron G58 LGKZ LGIO 94.5 NM 74 lbs 0.77 40 fpm
2023-01-26 01:24:43 Kodiak 100 Aviation Sans Frontieres LTBA LBBG 128.1 NM 359 lbs 1.05 152 fpm
2023-01-16 04:25:45 Cessna 414A D-IVFR PMS50 GTN750 OITT UGTB 228.9 NM 350 lbs 1.52 117 fpm
2023-01-12 01:19:31 Carenado CT182T Skylane N5996K OIAA OIAM 65.4 NM 37 lbs 0.73 69 fpm
2023-01-09 01:30:17 Carenado C337H Skymaster II N6276K OEDF OKBK 193.5 NM 155 lbs 1.52 52 fpm
2023-01-07 05:07:57 TBM 930 QCAir OPQT OIKB 606.1 NM 865 lbs 2.57 232 fpm
2023-01-05 03:11:28 TBM 930 Asobo UTKA OAKB 442.2 NM 577 lbs 1.72 220 fpm
2023-01-04 05:11:58 TBM 930 QCAir UASK UAAA 469.6 NM 697 lbs 5.18 75 fpm
2023-01-03 03:05:34 TBM 930 QCAir UNAA UASK 426.1 NM 612 lbs 1.82 65 fpm
2022-12-29 22:14:56 Airbus A319 CFM Air Canada Rouge RJCJ ZYTX 848.4 NM 11409 lbs 2.52 300 fpm
2022-12-23 03:41:44 TBM 930 Canada Air RJTT RJSK 253.9 NM 417 lbs 1.18 257 fpm
2022-12-19 19:47:27 TBM 930 Canada Air RJSN RJTT 175.5 NM 270 lbs 0.90 156 fpm
2022-12-10 17:57:47 Airbus A319 CFM Air Canada Rouge CYUL CYBG 235.8 NM 3243 lbs 0.82 306 fpm
2022-12-08 01:11:34 TBM 930 QCAir RJNS RJSN 216.5 NM 337 lbs 1.05 286 fpm
2022-12-05 03:24:41 Milviz 310R CGTER RJNK RJNS 135.9 NM 127 lbs 0.93 412 fpm
2022-12-05 02:22:44 Carenado M20R Ovation D-ERWO RJBB RJNK 144.3 NM 84 lbs 0.98 75 fpm
2022-12-04 04:45:02 Carenado PA44 Seminole N806AM RJBT RJBB 101.1 NM 107 lbs 1.00 101 fpm
2022-12-01 03:58:24 Cessna Skyhawk Asobo RJBK RJBT 75.1 NM 52 lbs 0.85 76 fpm
2022-12-01 02:14:59 Cessna Skyhawk Asobo RJOA RJBK 63.6 NM 44 lbs 0.57 131 fpm
2022-12-01 01:35:05 Cessna Skyhawk G1000 Asobo QCAir RJOM RJOA 47.8 NM 27 lbs 0.55 140 fpm
2022-11-28 03:01:45 Carenado PA44 Seminole G-BGCP RJOC RJOM 107.0 NM 125 lbs 1.13 165 fpm
2022-11-28 01:49:02 Carenado PA34T SENECA V N58630 RJFR RJOC 138.3 NM 106 lbs 1.05 67 fpm
2022-11-27 01:53:15 Cessna Skyhawk Asobo RJFF RJFR 37.5 NM 24 lbs 0.43 183 fpm
2022-11-20 16:40:22 Cessna Skyhawk Asobo RJFT RJFF 63.9 NM 42 lbs 0.65 264 fpm
2022-11-19 19:12:44 Asobo Baron G58 RJFM RJFT 81.6 NM 68 lbs 0.67 25 fpm
2022-11-19 13:42:36 Cessna Skyhawk Asobo RJFK RJFM 42.6 NM 34 lbs 0.48 113 fpm
2022-11-09 03:36:20 Carenado C337H Skymaster II N6276K RKPK RJDT 63.7 NM 53 lbs 0.57 211 fpm
2022-10-15 02:55:58 Carenado PA34T SENECA V N58630 RKJJ RKPK 121.3 NM 113 lbs 1.03 136 fpm
2022-10-14 03:30:37 Airbus A321Neo American Airlines KSEA KDEN 930.2 NM 10700 lbs 2.30 419 fpm
2022-10-13 03:17:17 Carenado C337H Skymaster II N6276K RKTN RKJJ 121.5 NM 68 lbs 0.95 147 fpm
2022-10-02 15:03:02 Cessna 208B Grand Caravan EX QCAir RKSS RKTN 149.6 NM 513 lbs 1.15 123 fpm
2022-09-19 23:25:32 Asobo Baron G58 ZYTL RKSS 319.7 NM 202 lbs 1.82 209 fpm
2022-09-12 16:11:21 DA62 WhiteX ZSJN ZBAA 200.4 NM 131 lbs 1.28 73 fpm
2022-09-12 14:46:19 DA40-NG QCAir Trainer ZSQD ZSJN 171.5 NM 47 lbs 1.48 88 fpm
2022-09-11 14:32:23 Beechcraft V35B Bonanza G-BGGH ZSPD ZSQD 340.0 NM 172 lbs 2.40 98 fpm
2022-09-10 00:32:54 Carenado PA34T SENECA V N58630 ZSNJ ZSPD 161.5 NM 130 lbs 1.38 66 fpm
2022-09-09 02:20:42 Embraer Phenom 300E SF ZHCC ZSNJ 324.0 NM 829 lbs 1.10 224 fpm
2022-09-09 01:09:21 Beechcraft D18S C-GJMC ZHHH ZHCC 237.4 NM 394 lbs 1.63 115 fpm
2022-09-07 04:02:03 PC-12 D-FESV ZGHA ZHHH 177.4 NM 501 lbs 0.92 235 fpm
2022-09-07 02:23:57 Cessna 208B Grand Caravan EX QCAir ZUGY ZGHA 366.7 NM 1211 lbs 2.42 193 fpm
2022-09-05 13:59:50 Carenado C337H Skymaster II N842TU CVN/ZPPP12 ZUGY 233.4 NM 154 lbs 2.03 218 fpm
2022-09-05 01:54:31 PC-12 D-FESV VYMD CVN/ZPPP11 471.6 NM 976 lbs 1.98 204 fpm
2022-09-04 13:47:48 Beechcraft King Air 350 BlueX VTCC VYMD 264.5 NM 1020 lbs 1.22 112 fpm
2022-09-04 04:36:51 Kodiak 100 Factory paint A1 VLLB VTCC 215.4 NM 448 lbs 1.42 175 fpm
2022-09-03 20:33:30 Carenado PA34T SENECA V N48765 VLVT VLLB 128.6 NM 109 lbs 0.95 55 fpm
2022-08-27 19:35:22 Carenado C337H Skymaster II N6276K VTPP VLVT 160.5 NM 106 lbs 1.27 111 fpm
2022-08-23 02:19:20 Camair Twin Navion: Default VTBS VTPP 198.2 NM 140 lbs 1.18 80 fpm
2022-08-13 20:02:57 Cessna 414AW N100JD GTN750 VDSR VTBS 197.6 NM 218 lbs 1.40 105 fpm
2022-08-12 20:48:34 Asobo Baron G58 VDPP VDSR 140.8 NM 93 lbs 1.00 122 fpm
2022-08-07 12:09:43 Asobo Baron G58 VVTS VDPP 119.6 NM 104 lbs 0.88 116 fpm
2022-08-03 00:26:36 Embraer Phenom 300E SF VVDN VVTS 342.3 NM 832 lbs 1.13 241 fpm
2022-07-30 12:24:31 Asobo Baron G58 ZJHK ZJSY 148.7 NM 93 lbs 1.03 113 fpm
2022-07-29 21:17:39 Beechcraft King Air 350i Asobo ZGSZ ZJHK 266.7 NM 1077 lbs 1.17 179 fpm
2022-07-29 20:00:21 Milviz 310R COLIN ZSAM ZGSZ 296.3 NM 227 lbs 2.10 549 fpm
2022-07-27 23:41:27 Asobo Baron G58 ZSFZ ZSAM 120.6 NM 76 lbs 0.87 42 fpm
2022-07-24 13:54:18 Asobo Baron G58 RCSS ZSFZ 141.8 NM 90 lbs 0.95 52 fpm
2022-07-24 12:51:39 Cessna Skyhawk Asobo RCYU RCSS 94.8 NM 56 lbs 1.00 181 fpm
2022-07-19 23:55:09 Asobo NXCub RCKU RCYU 97.9 NM 47 lbs 0.88 278 fpm
2022-07-19 22:50:57 Carenado CT182T Skylane G-ANRW RCNN RCKU 34.9 NM 18 lbs 0.37 65 fpm
2022-07-17 21:31:18 Cessna Skyhawk Asobo RCKW RCNN 63.5 NM 39 lbs 0.70 248 fpm
2022-07-17 20:37:33 Beechcraft King Air 350 UPS RPLI RCKW 245.7 NM 1075 lbs 1.20 392 fpm
2022-07-15 16:44:04 Asobo Baron G58 RPUT RPLI 88.2 NM 59 lbs 0.63 131 fpm
2022-07-15 16:00:30 Cessna Skyhawk Asobo RPUB RPUT 112.6 NM 60 lbs 1.15 171 fpm
2022-07-15 00:13:48 BEECH H35 N7907D RPLB RPUB 110.0 NM 60 lbs 1.03 193 fpm
2022-07-13 00:41:02 Beechcraft King Air 350 UPS RPVB RPLL 270.5 NM 1106 lbs 1.25 52 fpm
2022-07-11 03:32:11 Beechcraft King Air 350 UPS RPMD RPVB 316.5 NM 1290 lbs 1.48 122 fpm
2022-07-11 01:58:37 Milviz 310R CGTER WAMM RPMD 347.8 NM 228 lbs 2.47 291 fpm
2022-07-10 23:25:53 Asobo Baron G58 BlueSteelX WASS WAMM 410.9 NM 242 lbs 2.47 560 fpm
2022-06-30 03:20:50 Cessna Skyhawk Asobo AYVN WAJJ 55.8 NM 33 lbs 0.58 108 fpm
2022-06-30 02:40:24 Asobo Baron G58 AYWK AYVN 163.5 NM 106 lbs 1.02 178 fpm
2022-06-26 01:42:34 Milviz 310R COLIN AYTB AYWK 188.2 NM 207 lbs 1.43 435 fpm
2022-06-24 15:01:56 DA62 BurgundyX AYDU AYTB 268.8 NM 140 lbs 1.68 450 fpm
2022-06-22 23:40:20 Embraer Phenom 300E SF AYMH AYDU 215.9 NM 569 lbs 0.83 354 fpm
2022-06-20 03:17:32 Asobo Baron G58 AYMD AYMH 106.6 NM 71 lbs 0.75 135 fpm
2022-06-17 03:43:14 Carenado CT182T Skylane G-ANRW AYNZ AYMD 129.2 NM 58 lbs 1.07 177 fpm
2022-06-11 22:06:10 Milviz 310R CGTER AYPY AYNZ 187.7 NM 157 lbs 1.47 248 fpm
2022-06-10 00:20:20 DA40-NG Asobo AYGN AYPY 196.5 NM 66 lbs 1.57 93 fpm
2022-06-05 12:32:52 Bonanza G36 Basic QCAir AYKA AYGN 138.8 NM 90 lbs 1.02 176 fpm
2022-06-04 04:10:01 Airbus A320 Neo Qc Air LXGB DGAA 2016.1 NM 22305 lbs 5.38 182 fpm
2022-06-03 14:04:17 Asobo Baron G58 AYHK AYKA 189.6 NM 113 lbs 1.25 351 fpm
2022-05-31 13:09:24 Milviz 310R CGTER AYTK AYHK 146.7 NM 132 lbs 0.98 341 fpm
2022-05-24 23:30:54 TBM 930 QCAir AGGH AYTK 552.7 NM 790 lbs 2.20 231 fpm
2022-05-24 21:13:10 Airbus A320 Neo Qc Air NFNA AGGH 1201.0 NM 13616 lbs 3.48 570 fpm
2022-05-24 15:54:46 Boeing 737 Air Canada NWWL NFNA 924.7 NM 6225 lbs 2.65 477 fpm
2022-05-24 03:58:27 PMDG DC-6B PMDG House (N6PM | 2021) CYBG CYUL 242.7 NM 6318 lbs 1.23 598 fpm
2022-05-23 02:54:25 Cessna Skyhawk G1000 Asobo QCAir NWWR NWWL 62.1 NM 32 lbs 0.73 200 fpm
2022-05-19 04:02:11 Cessna 414AW N100JD GTN750 NWWD NWWR 189.6 NM 250 lbs 1.38 171 fpm
2022-05-19 02:31:52 Milviz 310R CGTER NWWM NWWD 130.1 NM 102 lbs 0.95 393 fpm
2022-05-18 04:05:31 Embraer Phenom 300E SF YSNF NWWM 432.5 NM 1003 lbs 1.35 276 fpm
2022-05-09 03:28:31 Embraer Phenom 300E SF NZKT YSNF 454.3 NM 1116 lbs 1.47 369 fpm
2022-04-30 02:51:39 Asobo Baron G58 NZTG NZAA 100.2 NM 72 lbs 0.72 78 fpm
2022-04-29 03:33:19 Asobo Baron G58 NZHN NZTG 44.1 NM 43 lbs 0.38 70 fpm
2022-04-19 01:40:51 BEECH H35 N972T NZGS NZWK 87.3 NM 61 lbs 0.75 109 fpm
2022-04-15 01:42:04 Cessna Skyhawk G1000 Asobo QCAir NZAP NZGS 98.7 NM 65 lbs 1.00 76 fpm
2022-04-12 03:05:32 Cessna Skyhawk G1000 Asobo QCAir NZNR NZAP 66.5 NM 44 lbs 0.80 145 fpm
2022-04-09 13:14:57 Asobo Baron G58 NZNS NZWN 84.4 NM 61 lbs 0.68 156 fpm
2022-03-24 00:24:43 BEECH H35 N972T NZWS NZKI 152 NM 82 lbs 1.52 139 fpm
2022-03-23 00:19:30 Asobo Baron G58 NZCH NZWS 129.3 NM 94 lbs 0.88 138 fpm
2022-03-18 04:03:34 Carenado M20R Ovation D-ERWO NZWF NZTU 97.0 NM 38 lbs 0.73 117 fpm
2022-03-18 02:44:51 Cessna Skyhawk Asobo NZQN NZWF 34.1 NM 21 lbs 0.40 119 fpm
2022-03-17 00:39:44 Asobo Baron G58 NZMF NZQN 58 NM 51 lbs 0.58 33 fpm
2022-03-16 23:59:12 Cessna L-19 Bird Dog City LImits NZLX NZMF 75.9 NM 55 lbs 0.97 256 fpm
2022-03-16 02:41:12 Carenado M20R Ovation D-ERWO NZDN NZLX 61.1 NM 27 lbs 0.48 248 fpm
2022-03-15 02:10:02 Cessna Skyhawk G1000 Blue and Silver NZNV NZDN 111.7 NM 74 lbs 1.12 141 fpm
2022-03-11 03:46:50 BEECH H35 N7907D YPLC YPAG 180.5 NM 102 lbs 1.32 21 fpm
2022-03-10 03:14:08 Aerosoft DHC-6 Series 300 Wheels Pax Canadian Forces 1954 YKBY YPLC 134.2 NM 723 lbs 1.18 175 fpm
2022-03-10 01:56:42 Cessna 152 Aero Asobo YCDU YKBY 53.8 NM 25 lbs 0.82 87 fpm
2022-03-09 01:57:35 Air Canada Airbus A319 YABA YCDU 832.8 NM 13357 lbs 1.97 355 fpm
2022-03-06 04:50:23 Carenado M20R Ovation D-ERWO YPPH YABA 226.3 NM 91 lbs 1.52 79 fpm
2022-03-05 17:40:16 BEECH H35 N7907D YGEL YPPH 209.5 NM 103 lbs 1.55 55 fpm
2022-03-05 03:35:33 Asobo Baron G58 YCAR YGEL 273.4 NM 220 lbs 1.65 84 fpm
2022-03-03 00:51:13 Trinidad 7 YPKA YOLW 111.8 NM 40 lbs 0.98 70 fpm
2022-02-24 03:29:03 Carenado CT182T Skylane N5996K YBRM YANG 380.9 NM 162 lbs 2.87 287 fpm
2022-02-23 04:22:48 Boeing 737 Air Canada YPKU YBRM 411.8 NM 2940 lbs 1.27 14 fpm
2022-02-23 03:01:18 TBM 930 FedEx YPDN YPKU 260.2 NM 466 lbs 1.20 45 fpm
2022-02-20 14:28:07 TBM 930 FedEx WPDB YPDN 387.1 NM 669 lbs 1.72 138 fpm
2022-02-19 04:02:05 IRIS Jabiru J170 VH-DLB WATT WPDB 114.7 NM 32 lbs 1.17 57 fpm
2022-02-17 02:20:34 IRIS Grob G115E - G-BYXZ CVN/WRKL27 WPDL 129.4 NM 32 lbs 1.07 125 fpm
2022-02-17 01:03:39 NextGen EMB-110P1 TAG WATB CVN/WRKL27 156.1 NM 516 lbs 1.00 172 fpm
2022-02-16 03:23:40 TBM 930 FedEx WADL WATB 340.7 NM 665 lbs 1.65 15 fpm
2022-02-14 15:42:25 NextGen EMB-110P Cubana WARR WADL 229.5 NM 776 lbs 1.48 13 fpm
2022-02-13 14:04:20 Carenado CT182T Skylane N5996K WICD WARS 117.0 NM 47 lbs 1.02 131 fpm
2022-02-12 17:36:46 Aerosoft DHC-6 Series 300 Wheels Pax WIII WICD 146.4 NM 549 lbs 0.92 435 fpm
2022-02-12 15:08:23 Cessna Skyhawk G1000 Asobo WICT WIII 117.1 NM 75 lbs 1.22 68 fpm
2022-02-12 03:57:53 Asobo Baron G58 WIPL WICT 191.6 NM 125 lbs 1.17 206 fpm
2022-02-08 01:04:58 Beechcraft King Air 350 UPS CVN/WIMM13 WITT 240.6 NM 1009 lbs 1.20 188 fpm
2022-02-06 20:58:06 Cessna 208B Grand Caravan EX QCAir WIBD CVN/WIMM13 208.3 NM 733 lbs 1.35 115 fpm
2022-02-06 14:15:46 Asobo Baron G58 WMKJ WIBD 139.2 NM 114 lbs 0.93 64 fpm
2022-02-06 02:02:14 Asobo Baron G58 WMKK WMKJ 142.3 NM 96 lbs 0.93 59 fpm
2022-02-05 04:38:53 Asobo Baron G58 VTSP WMKB 212.6 NM 185 lbs 1.38 101 fpm
2022-02-04 01:01:37 Asobo Baron G58 VYKT VTSP 126.7 NM 91 lbs 0.82 161 fpm
2022-02-02 02:02:37 Asobo Baron G58 VYME VYKT 148.0 NM 128 lbs 1.02 217 fpm
2022-01-31 18:31:33 TBM 930 FedEx VYMM VYME 250.7 NM 558 lbs 1.25 106 fpm
2022-01-30 16:07:20 Airbus A320 Neo Qc Air CYUL KMIA 1257.3 NM 12634 lbs 3.17 164 fpm
2022-01-30 05:02:18 Beechcraft King Air 350i Asobo VYPN VYMM 182.1 NM 774 lbs 0.85 78 fpm
2022-01-29 04:06:46 TBM 930 FedEx VYSW VYPN 248.8 NM 449 lbs 1.13 93 fpm
2022-01-28 04:24:14 Asobo Baron G58 VGEG VYSW 176.1 NM 141 lbs 1.13 58 fpm
2022-01-27 01:11:32 Asobo Baron G58 VGSY VGEG 168.4 NM 117 lbs 1.10 53 fpm
2022-01-26 02:44:03 Cessna Skyhawk G1000 Asobo VEBD VGSY 220.6 NM 99 lbs 2.13 68 fpm
2022-01-22 13:58:26 Beechcraft King Air 350I Global Livery VQPR VEBD 83.5 NM 354 lbs 0.55 212 fpm
2022-01-22 02:29:17 Asobo Baron G58 VNRB VQPR 171.8 NM 96 lbs 1.08 2 fpm
2022-01-22 01:13:36 Cessna 208B Grand Caravan EX QCAir VNLK VNRB 78.6 NM 223 lbs 0.55 306 fpm
2022-01-22 00:35:21 Cessna 208B Grand Caravan EX QCAir VNKT VNLK 91.3 NM 276 lbs 0.72 295 fpm
2022-01-21 00:37:41 Asobo Baron G58 VNBW VNKT 120.9 NM 79 lbs 0.83 135 fpm
2022-01-17 19:18:40 Asobo Baron G58 VNNG VNBW 100.8 NM 85 lbs 0.70 93 fpm
2022-01-17 17:27:36 Cessna Skyhawk Asobo VNDH VNNG 71.3 NM 44 lbs 0.75 108 fpm
2022-01-17 16:38:33 Cessna 208B Grand Caravan EX Air Canada VILK VNDH 133.4 NM 432 lbs 1.02 255 fpm
2022-01-12 22:25:43 Asobo Baron G58 VEBN VILK 136.0 NM 95 lbs 0.87 99 fpm
2022-01-12 21:31:00 Asobo Baron G58 VEGY VIBN 129.9 NM 119 lbs 0.83 95 fpm
2022-01-12 16:13:35 Asobo Baron G58 CVN/VEPH13 VEGY 145.7 NM 114 lbs 1.05 171 fpm
2022-01-11 14:49:28 Cessna Skyhawk G1000 Asobo VECC CVN/VEPH14 106.3 NM 57 lbs 1.18 219 fpm
2022-01-10 15:36:13 Asobo Baron G58 VEBS VECC 214.9 NM 181 lbs 1.45 86 fpm
2022-01-08 01:28:08 Asobo Baron G58 VEVZ VEBS 226.2 NM 163 lbs 1.45 11 fpm
2022-01-06 01:42:16 Cessna Skyhawk G1000 Asobo VOHS VOBZ 145.8 NM 80 lbs 1.55 91 fpm
2022-01-05 01:20:53 Cessna Skyhawk G1000 Asobo VAND VOHS 138.3 NM 75 lbs 1.35 53 fpm
2021-12-23 21:07:31 Asobo Baron G58 OIZH OIZI 149.0 NM 88 lbs 1.03 83 fpm
2021-12-23 17:02:38 Cessna Skyhawk 172Sp G1000 01 Livery OIZB OIZH 116.6 NM 67 lbs 1.20 28 fpm
2021-12-23 15:46:09 Cessna Skyhawk 172Sp G1000 01 Livery OIMB OIZB 186.0 NM 98 lbs 1.82 81 fpm
2021-12-21 15:34:21 Asobo Baron G58 UTTT UTSS 154.2 NM 127 lbs 1.03 69 fpm
2021-12-16 01:23:15 Asobo Baron G58 UACK UACC 161.3 NM 78 lbs 1.07 42 fpm
2021-12-13 03:19:03 DA62 Asobo UNOO UACK 171.3 NM 106 lbs 1.32 72 fpm
2021-12-11 21:03:44 FlightDesignCT Asobo USUU UACP 139.2 NM 41 lbs 1.28 177 fpm
2021-12-11 16:23:20 Airbus A320 Neo Jetstar CYQB CYUL 183.2 NM 2549 lbs 0.88 404 fpm
2021-12-11 03:51:36 Airbus A320 Neo Qc Air CYUL CYFB 1139.5 NM 10247 lbs 2.88 172 fpm
2021-12-10 03:50:00 Asobo Baron G58 USSS USCC 97.7 NM 84 lbs 0.82 126 fpm
2021-12-07 04:23:38 Cessna Citation Longitude Air Canada Rouge UWUU USSS 281.3 NM 1290 lbs 1.05 195 fpm
2021-12-05 17:25:57 Asobo Baron G58 UWGG UWPP 204.9 NM 115 lbs 1.33 44 fpm
2021-12-05 05:17:11 Cessna Citation Longitude Air Canada Express ULPB ULBC 239.1 NM 1279 lbs 1.05 52 fpm
2021-12-04 01:37:30 DA 62 01 Livery EFJO ULPB 141.4 NM 94 lbs 1.30 142 fpm
2021-11-28 00:03:03 Asobo Baron G58 ESKN ESNN 236.7 NM 144 lbs 1.50 22 fpm
2021-11-13 17:40:33 Asobo Baron G58 LJLJ LZIB 169.0 NM 104 lbs 1.08 132 fpm
2021-11-08 02:50:07 Asobo Baron G58 LKVO LOWS 161.2 NM 95 lbs 1.08 101 fpm
2021-11-08 01:41:42 Asobo Baron G58 EDAZ LKVO 146.9 NM 88 lbs 0.95 211 fpm
2021-11-01 00:01:38 Airbus A320 Neo Qc Air PHNL KLAX 2279.1 NM 19393 lbs 4.88 553 fpm
2021-10-30 16:22:22 Bonanza G36 Basic QCAir EFHK EFLP 108.0 NM 53 lbs 0.85 211 fpm
2021-10-17 03:23:10 TBM 930 QCAir ENBR ENML 217.9 NM 527 lbs 1.20 146 fpm
2021-10-09 00:49:22 Asobo Baron G58 EGNR EGCN 81.2 NM 54 lbs 0.65 168 fpm
2021-10-09 00:04:41 Asobo Baron G58 EIDW EGNR 156.5 NM 143 lbs 1.12 234 fpm
2021-10-06 03:52:32 Asobo Baron G58 EIKK EIDW 78.3 NM 63 lbs 0.65 61 fpm
2021-09-30 04:09:51 Cessna Skyhawk G1000 Asobo QCAir EGPF EGAC 92.4 NM 86 lbs 1.30 223 fpm
2021-09-30 02:48:09 SR 22 Livery 01 EGPC EGPF 174.1 NM 85 lbs 1.33 82 fpm
2021-09-29 01:56:19 Beechcraft King Air 350I 01 Livery EGNT EGPC 216.1 NM 855 lbs 1.05 88 fpm
2021-09-29 00:47:15 Asobo Baron G58 EGNX EGNT 149.0 NM 116 lbs 1.03 142 fpm
2021-09-27 03:23:57 Asobo Baron G58 EGLC EGNX 113.8 NM 73 lbs 0.77 284 fpm
2021-09-27 02:29:47 Cessna Skyhawk G1000 Asobo QCAir EGBB EGLC 91.0 NM 62 lbs 1.13 368 fpm
2021-09-26 20:40:31 FWB Air Canada C-GUIF KJFK CYUL 329.1 NM 3214 lbs 1.30 198 fpm
2021-09-26 19:11:07 Asobo Baron G58 EGGD EGBB 81.4 NM 52 lbs 0.58 111 fpm
2021-09-26 16:50:33 Cessna Skyhawk G1000 Asobo QCAir EGDR EGGD 135.7 NM 65 lbs 1.18 146 fpm
2021-09-13 19:10:18 Beechcraft King Air 350I Global Livery EGKK EGDR 227.3 NM 1027 lbs 1.05 141 fpm
2021-09-13 15:47:00 Bonanza G36 Asobo LFQT EGKK 142.6 NM 88 lbs 1.10 39 fpm
2021-09-13 14:37:08 Cessna Skyhawk Asobo LFQB LFQT 168.9 NM 90 lbs 1.57 212 fpm
2021-09-13 00:16:32 Asobo Baron G58 LFSB LFQB 156.8 NM 117 lbs 1.02 261 fpm
2021-09-12 18:02:35 FWB Air Canada Rouge CYYC KPHX 1083.4 NM 9537 lbs 2.75 244 fpm
2021-09-12 15:01:14 Beechcraft King Air 350i Asobo CYGR CYUL 513.7 NM 2337 lbs 2.58 201 fpm
2021-09-12 00:43:33 Beechcraft King Air 350I 01 Livery LFLJ LFSB 143.6 NM 559 lbs 0.77 213 fpm
2021-09-11 20:13:36 a320-livery-AIR TRANSAT C-GCKU_a32nx CYUL LEMD 3072.2 NM 24970 lbs 6.68 386 fpm
2021-09-11 13:12:48 Cessna 208B Grand Caravan EX QCAir LFBA LFLC 150.9 NM 451 lbs 0.98 623 fpm
2021-09-11 01:32:37 Asobo Baron G58 LEBB LFBA 178.3 NM 98 lbs 1.18 206 fpm
2021-09-09 23:47:13 Asobo Baron G58 LEAS LEBB 143.0 NM 98 lbs 0.95 132 fpm
2021-09-08 23:43:45 Asobo Baron G58 LEVX LEAS 145.8 NM 91 lbs 0.88 175 fpm
2021-09-06 01:58:24 TBM 930 Silver Bullitt LFPG EGSS 209.5 NM 406 lbs 0.97 248 fpm
2021-09-05 20:12:03 Aicraft Mega Pack Airbus A321 Air Transat CYFB BIKF 1202.3 NM 15102 lbs 3.17 504 fpm
2021-09-05 16:48:37 Asobo Baron G58 LPMR LEVX 147.3 NM 123 lbs 0.93 107 fpm
2021-09-04 23:41:45 FWB Aer Lingus EI-LRA EIDW LTFM 1636.5 NM 14367 lbs 4.15 641 fpm
2021-09-04 03:04:37 FWB Air Canada C-GUIF CYUL KSAV 883.1 NM 7505 lbs 2.30 281 fpm
2021-09-04 00:38:59 Asobo Baron G58 LPBJ LPMR 119.7 NM 107 lbs 0.80 97 fpm
2021-09-01 00:33:30 Asobo Baron G58 LERT LPBJ 132.9 NM 84 lbs 0.92 101 fpm
2021-08-30 00:04:41 ATR72 KLM exel YBCS YBAS 790.8 NM 7434 lbs 2.90 148 fpm
2021-08-29 20:56:26 FWB Air Canada C-GUIF AYPY YBCS 460.6 NM 4300 lbs 1.40 259 fpm
